Lyftgaffel i mekaniskt utförande från Götene. Mycket robust och enkel att ställa in rätt bredd. För grävmaskiner mellan 5 och 25 ton.
Notera! Alla gaffelställ med art nr som börjar på 402 är med inverterad infästning, anpassade att använda med tiltrotator och gripmodul/gripkassett, dvs gafflarna är vända mot maskinen i utgångsläge.
| Art nr | Artikel | Infästning | Vikt, c:a (kg) | Bredd (mm) | Gaffel | Längd (mm) | Maskinvikt (ton) |
|---|---|---|---|---|---|---|---|
| 40101S45 | Lyftgaffel 2,5 | S 45 | 275 | 1000 | 100x40 | 1200 | 5-12 |
| 40101S50 | Lyftgaffel 2,5 | S 50 | 275 | 1000 | 100x40 | 1200 | 5-13 |
| 40102S45 | Lyftgaffel 2,5 | S 45 | 315 | 1200 | 100x40 | 1200 | 5-12 |
| 40102S50 | Lyftgaffel 2,5 | S 50 | 315 | 1200 | 100x40 | 1200 | 5-13 |
| 40103S45 | Lyftgaffel 2,5 | S 45 | 365 | 1500 | 100x40 | 1200 | 5-12 |
| 40103S50 | Lyftgaffel 2,5 | S 50 | 365 | 1500 | 100x40 | 1200 | 5-13 |
| 40111S60 | Lyftgaffel 4,0 | S 60 | 390 | 1000 | 125x45 | 1200 | 12-18 |
| 40211B20* | Lyftgaffel 4,0 | B-20 | 440 | 1000 | 125x45 | 1200 | 13-22 |
| 40112S60 | Lyftgaffel 4,0 | S 60 | 440 | 1200 | 125x45 | 1200 | 12-18 |
| 40112S70 | Lyftgaffel 4,0 | S 70 | 480 | 1200 | 125x45 | 1200 | 17-25 |
| 40212B20* | Lyftgaffel 4,0 | B-20 | 470 | 1200 | 125x45 | 1200 | 13-22 |
| 40113S60 | Lyftgaffel 4,0 | S 60 | 450 | 1500 | 125x45 | 1200 | 12-18 |
| 40113S70 | Lyftgaffel 4,0 | S 70 | 490 | 1500 | 125x45 | 1200 | 17-25 |
| 40213B20* | Lyftgaffel 4,0 | B-20 | 480 | 1500 | 125x45 | 1200 | 13-22 |
| 40114S60 | Lyftgaffel 5,0 | S 60 | 460 | 1200 | 125x50 | 1200 | 12-18 |
| 40114S70 | Lyftgaffel 5,0 | S 70 | 500 | 1200 | 125x50 | 1200 | 17-25 |
| 40214B20* | Lyftgaffel 5,0 | B-20 | 490 | 1200 | 125x50 | 1200 | 13-22 |
| 40115S60 | Lyftgaffel 5,0 | S 60 | 480 | 1500 | 125x50 | 1200 | 12-18 |
| 40115S70 | Lyftgaffel 5,0 | S 70 | 520 | 1500 | 125x50 | 1200 | 17-25 |
| 40215B20* | Lyftgaffel 5,0 | B-20 | 500 | 1500 | 125x50 | 1200 | 13-22 |
► Har du frågor eller vill bli kontaktad av en säljare för denna typ av redskap?