
Ramstark mekanisk lyftgaffel avsedd för ett stort antal arbetsuppgifter, som exempel pallhantering eller hantering av långgods.
Ramen har mycket god genomsikt och gafflarna är manuellt justerbara.
Lyftkapacitet från 2,9 ton. Förlängningsgafflar finns som tillval.
| Art nr | Rambredd (mm) | Gaffelben (mm) | Kapacitet/par (ton) | Vikt, c:a (kg) | Maskinvikt (ton) |
|---|---|---|---|---|---|
| 710501512 | 1500 | 125 x 50 x 1200 | 5,7 | 365 | |
| 710501514 | 1500 | 125 x 50 x 1450 | 5,7 | 390 | |
| 710501516 | 1500 | 125 x 50 x 1600 | 5,7 | 415 | |
| 710621512 | 1500 | 150 x 50 x 1200 | 6,9 | 440 | |
| 710621514 | 1500 | 150 x 50 x 1400 | 6,9 | 465 | |
| 710621516 | 1500 | 150 x 50 x 1600 | 6,9 | 490 | |
| 710901512 | 1500 | 150 x 60 x 1200 | 9,9 | 520 | |
| 710901514 | 1500 | 150 x 60 x 1450 | 9,9 | 560 | |
| 710901516 | 1500 | 150 x 60 x 1600 | 9,9 | 580 | |
| 710502012 | 2000 | 125 x 50 x 1200 | 5,7 | 415 | |
| 710502014 | 2000 | 125 x 50 x 1450 | 5,7 | 430 | |
| 710502016 | 2000 | 125 x 50 x 1600 | 5,7 | 445 | |
| 710622012 | 2000 | 150 x 50 x 1200 | 6,9 | 500 | |
| 710622014 | 2000 | 150 x 50 x 1400 | 6,9 | 525 | |
| 710622016 | 2000 | 150 x 50 x 1600 | 6,9 | 550 | |
| 710902012 | 2000 | 150 x 60 x 1200 | 9,9 | 575 | |
| 710902014 | 2000 | 150 x 60 x 1450 | 9,9 | 610 | |
| 710902016 | 2000 | 150 x 60 x 1600 | 9,9 | 635 |
► Har du frågor eller vill bli kontaktad av en säljare för denna typ av redskap?