Siljum Ice ripper loader bucket Riser kit
A riser kit for Siljum ice ripper loader bucket that increases the volume.
Our Multi Snow Bucket 1.0-2.1 for wheel loaders are popular among drivers and contractors thanks to the buckets versatility with adjustable wings. The Multi Snow Bucket makes snow removal efficient and precise.
The Siljum Multi Snow Bucket 1.0-2.1 is the perfect multi-bucket for slightly smaller machines. The multi-bucket is available with different attachment options and different wing widths. The standard wings are 850 mm wide, but the bucket can also be ordered with the larger wings of 1060 mm.
The agile design makes the multi-bucket perfect for smaller roads and car parks as well as for the farm tractor on the farm.
The Siljum Multi Snow Bucket 1.0-2.1 is suitable for wheel loaders and tractors weighing from 4 to 9 tonnes.
Would you like to know more? Contact us if you have any questions about the product!
Add your dynamic field and your info
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique. Duis cursus, mi quis viverra ornare, eros dolor interdum nulla, ut commodo diam libero vitae erat.
We reserve the right to make corrections to typing and factual errors in texts and tables. We also reserve the right to adjust model ranges and specifications without prior notice. Images may show products in alternative or optional equipment versions.

| Art. No. | Product name | Volume (m3) | Width min/max (mm) | Height (mm) | Wing (mm) | Weight, approx. with wing 850 (kg) | Weight, approx. with wing 1060 (kg) | Recommended machine weight (tonnes) |
|---|---|---|---|---|---|---|---|---|
| 22101208D | MS, with electric valve | 1,0 | 1780 / 3245 | 900 | 850 | 505 | 4-5 | |
| 22141208D | MS, with electric valve | 1,4 | 2100 / 3475 | 1000 | 850 | 730 | 5-9 | |
| 22171208D | MS, with electric valve | 1,7 | 2400 / 3775 | 1000 | 850 | 765 | 6-9 | |
| 22171210D | MS, with electric valve | 1,7 | 2400 / 4385 | 1000 | 1060 | 815 | 6-9 | |
| 22191208D | MS, with electric valve | 1,9 | 2740 / 4115 | 1000 | 850 | 800 | 6-9 | |
| 22191210D | MS, with electric valve | 1,9 | 2740 / 4725 | 1000 | 1060 | 850 | 6-9 | |
| 22211208D | MS, with electric valve | 2,1 | 2890 / 4265 | 1000 | 850 | 830 | 6-9 | |
| 22211210D | MS, with electric valve | 2,1 | 2890 / 4875 | 1000 | 1060 | 880 | 6-9 | |
| 22101308D | MS, 4-hose | 1,0 | 1780 / 3245 | 900 | 850 | 505 | 4-5 | |
| 22141308D | MS, 4-hose | 1,4 | 2100 / 3475 | 1000 | 850 | 730 | 5-9 | |
| 22171308D | MS, 4-hose | 1,7 | 2400 / 3775 | 1000 | 850 | 765 | 6-9 | |
| 22171310D | MS, 4-hose | 1,7 | 2400 / 4385 | 1000 | 1060 | 815 | 6-9 | |
| 22191308D | MS, 4-hose | 1,9 | 2740 / 4115 | 1000 | 850 | 800 | 6-9 | |
| 22191310D | MS, 4-hose | 1,9 | 2740 / 4725 | 1000 | 1060 | 850 | 6-9 | |
| 22211308D | MS, 4-hose | 2,1 | 2890 / 4265 | 1000 | 850 | 830 | 6-9 | |
| 22211310D | MS, 4-hose | 2,1 | 2890 / 4875 | 1000 | 1060 | 880 | 6-9 | |
| Attachment for BM (L50) hooks | ||||||||
| Addition for 1060 mm wide wings |
See which of our other products might also be a good fit.
A riser kit for Siljum ice ripper loader bucket that increases the volume.
The Siljums Ice ripper loader bucket for wheel loaders holds up to 4.7 cubic metres and combines good...