V/A bucket from Götene. Slim design, developed especially for water and sewer excavation. For excavators between 7 and 30 tonnes.
| Art. no. | Product name | Volume SAE | Weight, approx. (kg) | Width (mm) | Edge system | Machine weight (tonnes) |
|---|---|---|---|---|---|---|
| 58214S | VA bucket | 330 | 275 | 600 | Extended cutting edge | 7-10 |
| 58215S | VA bucket | 540 | 430 | 700 | Extended cutting edge | 10-14 |
| 58218S | VA bucket | 630 | 460 | 800 | Extended cutting edge | 10-15 |
| 58219S | VA bucket | 740 | 490 | 900 | Extended cutting edge | 12-16 |
| 58220S | VA bucket | 860 | 710 | 900 | Extended cutting edge | 16-20 |
| 58225S | VA bucket | 960 | 720 | 950 | Extended cutting edge | 16-22 |
| 58230S | VA bucket | 1030 | 750 | 1000 | Extended cutting edge | 18-25 |
| 58245S | VA bucket | 1140 | 970 | 900 | Extended cutting edge | 20-30 |
| 58250S | VA bucket | 1270 | 1020 | 1000 | Extended cutting edge | 22-30 |
| 58255S | VA bucket | 1400 | 1070 | 1100 | Extended cutting edge | 25-30 |
| 58260S | VA bucket | 1525 | 1125 | 1200 | Extended cutting edge | 28-30 |
► Do you have questions or want to be contacted by a salesperson for this type of equipment?