UFO Backfilling Bucket
Backfilling bucket from Ufo for refilling material and efficient levelling. Available in...
Ufo ED (Extreme Duty) loader bucket, 1300-2800 litres, for heavier tasks and unloading without spillage.
The ED loader buckets are strong and stably built. They are designed for heavier tasks, large loads, efficient loading and unloading without spillage. Very good filling rate.
The buckets are reinforced at the back and base. The bucket base is fitted with wear strips. The loader buckets are equipped as standard for quick coupling.
Can also be ordered for direct mounting or wedge mounting.
For wheel loaders between 8 and 60 tonnes.
Would you like to know more? Contact us if you have any questions about the product!
Add your dynamic field and your info
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique. Duis cursus, mi quis viverra ornare, eros dolor interdum nulla, ut commodo diam libero vitae erat.
We reserve the right to make corrections to typing and factual errors in texts and tables. We also reserve the right to adjust model ranges and specifications without prior notice. Images may show products in alternative or optional equipment versions.
Teeth*: Combi Wear Parts tooth systems are fitted as standard. Other tooth systems are offered.

| Item no. | Product name | Volume SAE | Weight, approx. (kg) | Width (mm) | Cutting edge | Recommended machine weight (tonnes) |
|---|---|---|---|---|---|---|
| 203110 | LS Loader Bucket, cutting edges | 1300 | 625 | 2250 | 200x25 | |
| 203120 | LS Loader Bucket, bolt-on edge | 1300 | 600 | 2300 (*2) | 200x20 | |
| 203140 | LS Loader Bucket, teeth* | 1300 | 675 | 2400 | 200x25 | |
| 203210 | LS Loader Bucket, cutting edges | 1400 | 675 | 2250 | 200x25 | |
| 203220 | LS Loader Bucket, bolt-on edge | 1400 | 670 | 2300 (*2) | 200x20 | |
| 203240 | LS Loader Bucket, teeth* | 1400 | 750 | 2400 | 200x25 | |
| 203310 | LS Loader Bucket, cutting edges | 1500 | 725 | 2250 | 200x25 | |
| 203320 | LS Loader Bucket, bolt-on edge | 1500 | 690 | 2300 (*2) | 200x20 | |
| 203340 | LS Loader Bucket, teeth* | 1500 | 800 | 2400 | 200x25 | |
| 204010 | LS Loader Bucket, cutting edges | 1600 | 790 | 2500 | 250x25 | |
| 204020 | LS Loader Bucket, bolt-on edge | 1600 | 750 | 2500 (x2) | 200x20 | |
| 204040 | LS Loader Bucket, teeth* | 1600 | 865 | 2500 | 250x25 | |
| 204110 | LS Loader Bucket, cutting edges | 1700 | 830 | 2500 | 250x25 | |
| 204120 | LS Loader Bucket, bolt-on edge | 1700 | 780 | 2500 (x2) | 200x25 | |
| 204140 | LS Loader Bucket, teeth* | 1700 | 905 | 2500 | 250x25 | |
| 204210 | LS Loader Bucket, cutting edges | 1800 | 870 | 2500 | 250x25 | |
| 204220 | LS Loader Bucket, bolt-on edge | 1800 | 810 | 2500 (x2) | 200x25 | |
| 204240 | LS Loader Bucket, teeth* | 1800 | 945 | 2500 | 250x25 | |
| 204310 | LS Loader Bucket, cutting edges | 1900 | 910 | 2500 | 250x25 | |
| 204320 | LS Loader Bucket, bolt-on edge | 1900 | 840 | 2500 (x2) | 200x25 | |
| 204340 | LS Loader Bucket, teeth* | 1900 | 985 | 2500 | 250x25 | |
| 204410 | LS Loader Bucket, cutting edges | 2100 | 975 | 2500 | 270x30 | |
| 204420 | LS Loader Bucket, bolt-on edge | 2100 | 900 | 2550 (*2) | 200x25 | |
| 204430 | LS Loader Bucket, blunt edge/bolt-on edge | 2100 | 2550 | 350x25 | ||
| 204440 | LS Loader Bucket, teeth* | 2100 | 1050 | 2500 | 250x30 | |
| 204450 | LS Loader Bucket, tooth/segment | 2100 | 900 | 2550 (*2) | 200x25 | |
| 204460 | LS Loader Bucket, blunt edge/tooth/segment | 2100 | 2550 | 350x25 | ||
| 205010 | LS Loader Bucket, cutting edges | 2200 | 1025 | 2700 | 270x30 | |
| 205020 | LS Loader Bucket, bolt-on edge | 2200 | 1250 | 2650 (three) | 250x30 | |
| 205030 | LS Loader Bucket, blunt edge/bolt-on edge | 2200 | 2550 | 350x25 | ||
| 205040 | LS Loader Bucket, teeth* | 2200 | 1100 | 2700 | 250x30 | |
| 205050 | LS Loader Bucket, tooth/segment | 2200 | 1250 | 2650 (three) | 250x30 | |
| 205060 | LS Loader Bucket, blunt edge/tooth/segment | 2200 | 2550 | 350x25 | ||
| 205110 | LS Loader Bucket, cutting edges | 2300 | 1065 | 2700 | 270x30 | |
| 205120 | LS Loader Bucket, bolt-on edge | 2300 | 1325 | 2650 (three) | 250x30 | |
| 205130 | LS Loader Bucket, blunt edge/bolt-on edge | 2300 | 2550 | 350x25 | ||
| 205140 | LS Loader Bucket, teeth* | 2300 | 1150 | 2800 | 250x30 | |
| 205150 | LS Loader Bucket, tooth/segment | 2300 | 1325 | 2650 (three) | 250x30 | |
| 205160 | LS Loader Bucket, blunt edge/tooth/segment | 2300 | 2550 | 350x25 | ||
| 205210 | LS Loader Bucket, cutting edges | 2400 | 1105 | 2700 | 270x30 | |
| 205220 | LS Loader Bucket, bolt-on edge | 2400 | 1400 | 2650 (three) | 250x30 | |
| 205230 | LS Loader Bucket, blunt edge/bolt-on edge | 2400 | 2550 | 350x25 | ||
| 205240 | LS Loader Bucket, teeth* | 2400 | 1200 | 2700 | 250x30 | |
| 205250 | LS Loader Bucket, tooth/segment | 2400 | 1400 | 2650 (three) | 250x30 | |
| 205260 | LS Loader Bucket, blunt edge/tooth/segment | 2400 | 2550 | 350x25 | ||
| 205310 | LS Loader Bucket, cutting edges | 2500 | 1145 | 2700 | 270x30 | |
| 205320 | LS Loader Bucket, bolt-on edge | 2500 | 1450 | 2850 (3) | 270x35 | |
| 205330 | LS Loader Bucket, blunt edge/bolt-on edge | 2500 | 2650 | 350x25 | ||
| 205340 | LS Loader Bucket, teeth* | 2500 | 1250 | 2700 | 250x30 | |
| 205350 | LS Loader Bucket, tooth/segment | 2500 | 1450 | 2850 (3) | 270x35 | |
| 205360 | LS Loader Bucket, blunt edge/tooth/segment | 2500 | 2650 | 350x25 | ||
| 205510 | LS Loader Bucket, cutting edges | 2600 | 1200 | 2700 | 270x30 | |
| 205520 | LS Loader Bucket, bolt-on edge | 2600 | 1430 | 2650 (three) | 250x30 | |
| 205530 | LS Loader Bucket, blunt edge/bolt-on edge | 2600 | 2650 | 350x25 | ||
| 205540 | LS Loader Bucket, teeth* | 2600 | 1300 | 2700 | 250x30 | |
| 205550 | LS Loader Bucket, tooth/segment | 2600 | 1430 | 2650 (three) | 250x30 | |
| 205560 | LS Loader Bucket, blunt edge/tooth/segment | 2600 | 2650 | 350x25 | ||
| 205610 | LS Loader Bucket, cutting edges | 2700 | 1350 | 2700 | 300x30 | |
| 205620 | LS Loader Bucket, bolt-on edge | 2700 | 1475 | 2650 (three) | 250x30 | |
| 205630 | LS Loader Bucket, blunt edge/bolt-on edge | 2700 | 2880 | 350x25 | ||
| 205640 | LS Loader Bucket, teeth* | 2700 | 1400 | 2700 | 300x30 | |
| 205650 | LS Loader Bucket, tooth/segment | 2700 | 1475 | 2650 (three) | 250x30 | |
| 205660 | LS Loader Bucket, blunt edge/tooth/segment | 2700 | 2880 | 350x25 | ||
| 205710 | LS Loader Bucket, cutting edges | 2800 | 1405 | 2800 | 300x30 | |
| 205720 | LS Loader Bucket, bolt-on edge | 2800 | 1550 | 2850 (3) | 270x35 | |
| 205730 | LS Loader Bucket, blunt edge/bolt-on edge | 2800 | 2880 | 350x25 | ||
| 205740 | LS Loader Bucket, teeth* | 2800 | 1450 | 2800 | 300x30 | |
| 205750 | LS Loader Bucket, tooth/segment | 2800 | 1550 | 2850 (3) | 270x35 | |
| 205760 | LS Loader Bucket, blunt edge/tooth/segment | 2800 | 2880 | 350x25 | ||
| 20030 | Direct mounting | |||||
| 20031 | Wedge coupler | |||||
| By default, Combi Wear Parts tooth systems are fitted. Other tooth systems are offered. | ||||||
| *2 Bolt-on edge Volvo type 2 | ||||||
| *3 Bolt-on edge Volvo type 3 |
See which of our other products might also be a good fit.
Backfilling bucket from Ufo for refilling material and efficient levelling. Available in...
The UFOS container compactor is developed for compacting materials, as well as cleaning and sorting…
Front grading bucket for excavators. The Combi front grading bucket from Ufo is equipped with double couplers.
Front grading bucket HD (Heavy Duty) from Ufo for heavier ground levelling work with wheel loaders.