Our Siljum Multi Snow Buckets in the D-Edition series are popular among drivers and contractors thanks to their agility with adjustable flaps. With the Multi Snow Buckets, snow removal is efficient and precise. The Multi Snow Bucket D-edition is available in sizes from 2.2 to 7 cubic metres and fits wheel loaders from 8 to 22 tonnes.
The Multiskopa D-edition has two individually controlled spring-loaded side wings that are easily adjusted from the driver's cab. To avoid damage in case of collision, the wings are equipped with a shock valve. In addition, the bucket and side wings are fitted with reversible wear edges.



| Art. No. | Product name | Volume (m3) | Width min/max (mm) | Height (mm) | Wing (mm) | Weight, approx. (kg) | Machine weight (tonnes) |
|---|---|---|---|---|---|---|---|
| 22221212D | D-edition, with electric valve | 2,2 | 2630 / 4850 | 1250 | 1200 | 1200 | |
| 22251212D | D-edition, with electric valve | 2,5 | 2830 / 5050 | 1250 | 1200 | 1250 | |
| 22351212D | D-edition, with electric valve | 3,5 | 2930 / 5190 | 1250 | 1200 | 1300 | |
| 22401212D | D-edition, with electric valve | 4,0 | 3380 / 5640 | 1250 | 1200 | 1450 | |
| 22421212D | D-edition, with electric valve | 4,2 | 3000 / 5350 | 1250 | 1200 | 1400 | |
| 22481212D | D-edition, with electric valve | 4,8 | 3070 / 5330 | 1600 | 1200 | 1550 | |
| 22501212D | D-edition, with electric valve | 5,0 | 3350 / 5620 | 1600 | 1200 | 1700 | |
| 22701212D | D-edition, with electric valve | 7,0 | 3500 / 5770 | 1800 | 1500 | 2000 | |
| 22221312D | D-edition, without electric valve | 2,2 | 2630 / 4850 | 1250 | 1200 | 1200 | |
| 22251312D | D-edition, without electric valve | 2,5 | 2830 / 5050 | 1250 | 1200 | 1250 | |
| 22351312D | D-edition, without electric valve | 3,5 | 2930 / 5190 | 1250 | 1200 | 1300 | |
| 22401312D | D-edition, without electric valve | 4,0 | 3380 / 5640 | 1250 | 1200 | 1450 | |
| 22421312D | D-edition, without electric valve | 4,2 | 3000 / 5350 | 1250 | 1200 | 1400 | |
| 22481312D | D-edition, without electric valve | 4,8 | 3070 / 5330 | 1600 | 1200 | 1550 | |
| 22501312D | D-edition, without electric valve | 5,0 | 3350 / 5620 | 1600 | 1200 | 1700 | |
| 22701312D | D-edition, without electric valve | 7,0 | 3500 / 5770 | 1800 | 1500 | 2000 |
► Do you have questions or want to be contacted by a salesperson for this type of equipment?