Siljum Ice ripper loader bucket Riser kit
A riser kit for Siljum ice ripper loader bucket that increases the volume.
Our Multi Snow Buckets are popular with drivers, contractors and clients alike, thanks to their flexibility with adjustable wings. With the multi-bucket, snow clearing becomes efficient and precise.
The Multi Snow Bucket D-edition has two individually controlled spring-loaded side wings that are easily adjusted from the driver's cab. To avoid damage in case of collision, the wings are equipped with a shock valve. In addition, the bucket and side wings are fitted with reversible wear edges.
The bucket is supplied as standard with flat bolt-on wear edges and the wings have P300 ice ripper cutting edges.
The Multi Snow Bucket D-edition is available in sizes from 2.2 to 9 cubic meters and is suitable for wheel loaders from 8 to 28 tons.
Would you like to know more? Contact us if you have any questions about the product!
Add your dynamic field and your info
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique. Duis cursus, mi quis viverra ornare, eros dolor interdum nulla, ut commodo diam libero vitae erat.
We reserve the right to make corrections to typing and factual errors in texts and tables. We also reserve the right to adjust model ranges and specifications without prior notice. Images may show products in alternative or optional equipment versions.



| Art. No. | Product name | Volume (m3) | Width min/max (mm) | Height (mm) | Wing (mm) | Weight, approx. (kg) | Recommended machine weight (tonnes) |
|---|---|---|---|---|---|---|---|
| 22221212D | D-edition, electric valve | 2,2 | 2630 / 4850 | 1270 | 1200 | 1200 | 8-10 |
| 22251212D | D-edition, electric valve | 2,5 | 2830 / 5050 | 1270 | 1200 | 1250 | 9-15 |
| 22351212D | D-edition, electric valve | 3,5 | 2930 / 5190 | 1270 | 1200 | 1300 | 9-17 |
| 22401212D | D-edition, electric valve | 4,0 | 3380 / 5640 | 1270 | 1200 | 1450 | 12-18 |
| 22421212D | D-edition, electric valve | 4,2 | 3000 / 5350 | 1280 | 1200 | 1400 | 12-18 |
| 22481212D | D-edition, electric valve | 4,8 | 2980 / 5240 | 1540 | 1200 | 1550 | 14-22 |
| 22501212D | D-edition, electric valve | 5,0 | 3350 / 5620 | 1540 | 1200 | 1700 | 14-22 |
| 22701212D | D-edition, electric valve | 7,0 | 3350 / 6230 | 1700 | 1500 | 2000 | 14-22 |
| 22901215D | D-edition, electric valve | 9,0 | 4030 / 6830 | 1860 | 1500 | 2400 | 22-28 |
| 22221312D | D-edition, 4-hose | 2,2 | 2630 / 4850 | 1270 | 1200 | 1200 | 8-10 |
| 22251312D | D-edition, 4-hose | 2,5 | 2830 / 5050 | 1270 | 1200 | 1250 | 9-15 |
| 22351312D | D-edition, 4-hose | 3,5 | 2930 / 5190 | 1270 | 1200 | 1300 | 9-17 |
| 22401312D | D-edition, 4-hose | 4,0 | 3380 / 5640 | 1270 | 1200 | 1450 | 12-18 |
| 22421312D | D-edition, 4-hose | 4,2 | 3000 / 5350 | 1280 | 1200 | 1400 | 12-18 |
| 22481312D | D-edition, 4-hose | 4,8 | 2980 / 5240 | 1540 | 1200 | 1550 | 14-22 |
| 22501312D | D-edition, 4-hose | 5,0 | 3350 / 5620 | 1540 | 1200 | 1700 | 14-22 |
| 22701312D | D-edition, 4-hose | 7,0 | 3350 / 6230 | 1700 | 1500 | 2000 | 14-22 |
| 22901315D | D-edition, 4-hose | 9,0 | 4030 / 6830 | 1860 | 1500 | 2400 | 22-28 |
See which of our other products might also be a good fit.
A riser kit for Siljum ice ripper loader bucket that increases the volume.
The Siljums Ice ripper loader bucket for wheel loaders holds up to 4.7 cubic metres and combines good...