Deep buckets HD and ED from Götene. Robust deep digging buckets in HD (Heavy Duty) and ED (Extra Duty) designs with a large possibility of customizing when ordering.
For crawler excavators between 16 and 60 tonnes.

The deep buckets are powerful buckets from 800 up to 6,000 liters and fully adapted for digging. The deep buckets consist of a large standard range with a great opportunity to adapt the product to the customer's wishes and needs.
There are many different types of accessories, such as heel shrouds, side cutter shrouds and blunt edge cutters. The buckets are available with teeth as standard, but can also be obtained with blade teeth or an extended cutting edge. 30 degree bucket roof top angle.
As an option, there is also our unique solution of a lowered S-coupler, which gives the machine a lower construction height, better breakout force and lower fuel consumption.

| Article no. | Product name | Volume SAE | Weight, approx. (kg) | Width (mm) | Teeth/qty | Machine weight (tonnes) |
|---|---|---|---|---|---|---|
| 80253 | Deep bucket | 890 | 680 | 1000 | J-350 4 pcs | 16 - 18 |
| 80253S | Deep bucket | 890 | 680 | 1000 | Extended cutting edge | 16 - 18 |
| 80255 | Deep bucket | 940 | 740 | 1050 | J-350 4 pcs | 18 - 20 |
| 80260 | Deep bucket | 1000 | 810 | 1100 | J-350 4 pcs | 18 - 20 |
| 80265 | Deep bucket | 1000 | 820 | 950 | J-350 4 pcs | 20 - 22 |
| 80267 | Deep bucket | 1050 | 840 | 1000 | J-350 4 pcs | 20 - 22 |
| 80268 | Deep bucket | 1100 | 900 | 1050 | J-350 4 pcs | 20 - 22 |
| 80263 | Deep bucket | 1100 | 900 | 1200 | J-350 5 pcs | 20 - 22 |
| 80270 | Deep bucket | 1150 | 930 | 1100 | J-450 4 pcs | 22 - 25 |
| 80275 | Deep bucket | 1290 | 1140 | 1150 | J-450 4 pcs | 22 - 25 |
| 80280 | Deep bucket | 1350 | 1200 | 1200 | J-450 4 pcs | 25 - 28 |
| 80285 | Deep bucket | 1450 | 1280 | 1300 | J-450 4 pcs | 25 - 28 |
| 80286 | Deep bucket | 1500 | 1270 | 1200 | J-450 4 pcs | 28 -30 |
| 80287 | Deep bucket | 1550 | 1320 | 1250 | J-450 4 pcs | 28 -30 |
| 80290 | Deep bucket | 1650 | 1400 | 1350 | J-450 5 pcs | 28 -30 |
| 80295 | Deep bucket | 1800 | 1550 | 1350 | J-450 5 pcs | 30 - 35 |
| 80297ED | Deep bucket | 2000 | 1750 | 1500 | J-450 5 pcs | 30 - 35 |
| 80298ED | Deep bucket | 2200 | 2300 | 1450 | J-550 5 pcs | 35 - 40 |
| 80305ED | Deep bucket | 2300 | 2400 | 1500 | J-550 5 pcs | 35 - 40 |
| 80310ED | Deep bucket | 2500 | 2500 | 1600 | J-550 5 pcs | 40 - 45 |
| 80315ED | Deep bucket | 2500 | 2650 | 1600 | J-550 5 pcs | 40 - 45 |
| 80320ED | Deep bucket | 2600 | 2800 | 1650 | J-550 5 pcs | 40 - 45 |
| 80325ED | Deep bucket | 2700 | 2900 | 1700 | J-550 5 pcs | 45 - 50 |
| 80330ED | Deep bucket | 2850 | 3000 | 1700 | J-550 5 pcs | 45 - 55 |
| 80335ED | Deep bucket | 3000 | 3100 | 1750 | J-550 5 pcs | 50 - 60 |
| 80340ED | Deep bucket | 3200 | 3200 | 1800 | J-550 5 pcs | 50 - 60 |
| 80345ED | Deep bucket | 3400 | 3500 | 1900 | J-550 5 pcs | 50 - 60 |
| 80350ED | Deep bucket | 3500 | 3850 | 1950 | J-550 5 pcs | 50 - 60 |
| 80355ED | Deep bucket | 3600 | 4100 | 2000 | Optional | |
| 80360ED | Deep bucket | 3800 | 4500 | 2050 | Optional | |
| 80365ED | Deep bucket | 4000 | 4700 | 2100 | Optional | |
| 80370ED | Deep bucket | 4200 | 4900 | 2200 | Optional | |
| 80375ED | Deep bucket | 4400 | 5000 | 2250 | Optional | |
| 80380ED | Deep bucket | 4500 | 5200 | 2300 | Optional | |
| 80385ED | Deep bucket | 4600 | 5400 | 2350 | Optional | |
| 80390ED | Deep bucket | 4800 | 5700 | 2400 | Optional | |
| 80395ED | Deep bucket | 5000 | 5900 | 2400 | Optional |
► Do you have questions or want to be contacted by a salesperson for this type of equipment?