Götene Deep Bucket GP 420-1450 litres
Our GP digging buckets from Götene are developed for efficient digging work. The buckets designated GP are intended for general digging, but are not meant for, for example, stockpile loading of rock.
The deep digger buckets have optimal angles for best digging and emptying. They come as standard with teeth but can also be supplied with a spade tooth or a forward-mounted cutting edge. All GP buckets have wear strips as standard.
Suitable for excavators between 8 and 28 tonnes.
Would you like to know more? Contact us if you have any questions about the product!
Add your dynamic field and your info
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique. Duis cursus, mi quis viverra ornare, eros dolor interdum nulla, ut commodo diam libero vitae erat.
We reserve the right to make corrections to typing and factual errors in texts and tables. We also reserve the right to adjust model ranges and specifications without prior notice. Images may show products in alternative or optional equipment versions.
Technical Data | Götene Deep Bucket GP 420-1450 litres
| Item no. | Product name | Volume SAE | Weight, approx. (kg) | Width (mm) | Teeth/qty | Recommended machine weight (tonnes) |
|---|---|---|---|---|---|---|
| 10215 | Deep bucket | 420 | 290 | 800 | J-250 4 pcs | 8 - 10 |
| 10215S | Deep bucket | 420 | 270 | 800 | Extended cutting edge | 8 - 10 |
| 10220 | Deep bucket | 450 | 310 | 850 | J-250 5 pcs | 9 - 11 |
| 10220S | Deep bucket | 450 | 290 | 850 | Extended cutting edge | 9 - 11 |
| 10219 | Deep bucket | 480 | 330 | 900 | J-250 5 pcs | 10 - 12 |
| 10219S | Deep bucket | 480 | 310 | 900 | Extended cutting edge | 10 - 12 |
| 10221 | Deep bucket | 480 | 400 | 700 | J-300 4 pcs | 9 - 12 |
| 10221S | Deep bucket | 480 | 380 | 700 | Extended cutting edge | 9 - 12 |
| 10223 | Deep bucket | 520 | 430 | 750 | J-300 4 pcs | 10 - 12 |
| 10223S | Deep bucket | 520 | 410 | 750 | Extended cutting edge | 10 - 12 |
| 10225 | Deep bucket | 570 | 440 | 800 | J-300 4 pcs | 10 - 12 |
| 10225S | Deep bucket | 570 | 420 | 800 | Extended cutting edge | 10 - 12 |
| 10230 | Deep bucket | 600 | 460 | 850 | J-300 4 pcs | 12 - 14 |
| 10230S | Deep bucket | 600 | 440 | 850 | Extended cutting edge | 12 - 14 |
| 10235 | Deep bucket | 625 | 480 | 850 | J-350 4 pcs | 12 - 14 |
| 10235S | Deep bucket | 625 | 455 | 850 | Extended cutting edge | 12 - 14 |
| 10240 | Deep bucket | 670 | 525 | 900 | J-350 4 pcs | 12 - 14 |
| 10240S | Deep bucket | 670 | 480 | 900 | Extended cutting edge | 12 - 14 |
| 10245 | Deep bucket | 710 | 550 | 950 | J-350 4 pcs | 14 - 16 |
| 10245S | Deep bucket | 710 | 500 | 950 | Extended cutting edge | 14 - 16 |
| 10247 | Deep bucket | 760 | 570 | 1000 | J-350 4 pcs | 14 - 16 |
| 10247S | Deep bucket | 760 | 520 | 1000 | Extended cutting edge | 14 - 16 |
| 10250 | Deep bucket | 840 | 660 | 950 | J-350 4 pcs | 16 - 18 |
| 10250S | Deep bucket | 840 | 600 | 950 | Extended cutting edge | 16 - 18 |
| 10253 | Deep bucket | 890 | 680 | 1000 | J-350 4 pcs | 16 - 18 |
| 10253S | Deep bucket | 890 | 620 | 1000 | Extended cutting edge | 16 - 18 |
| 10255 | Deep bucket | 940 | 720 | 1050 | J-350 4 pcs | 18 - 20 |
| 10260 | Deep bucket | 1000 | 770 | 1100 | J-350 4 pcs | 18 - 20 |
| 10265 | Deep bucket | 1000 | 790 | 950 | J-350 4 pcs | 20 - 22 |
| 10267 | Deep bucket | 1050 | 810 | 1000 | J-350 4 pcs | 20 - 22 |
| 10268 | Deep bucket | 1100 | 840 | 1050 | J-350 4 pcs | 20 - 22 |
| 10263 | Deep bucket | 1100 | 770 | 1200 | J-350 4 pcs | 20 - 22 |
| 10270 | Deep bucket | 1150 | 870 | 1100 | J-450 4 pcs | 22 - 25 |
| 10275 | Deep bucket | 1290 | 1080 | 1150 | J-450 4 pcs | 22 - 25 |
| 10280 | Deep bucket | 1350 | 1100 | 1200 | J-450 4 pcs | 22 - 25 |
| 10285 | Deep bucket | 1450 | 1170 | 1300 | J-450 4 pcs | 25 - 28 |
Related products from Götene
See which of our other products might also be a good fit.
Show product Show product Show product Show product


