Hydraulically adjustable lifting fork in robust design from Ufo.
For wheel loaders between 5 and 25 tonnes.
Quick and safe lifting every time. Hydraulic adjustment means it is easy to adjust the forks for different applications. An extremely robust tool with a loading capacity from 5.7 tonnes. The frame construction provides good visibility, making loading and unloading operations easier and safer to handle.
Hydraulic cylinders and hoses are housed in the upper frame member where they are well protected. Integrated throttles in the valve prevent lateral movement.
Supplied as standard in 2-hose design.
The pallet fork with article number 720992016C is designed for container handling and has an extra wide fork spread.
Art. no. | Frame width (mm) | Forks (mm) | Capacity/pair (tonnes) | Weight, approx. (kg) | Machine weight (tonnes) |
---|---|---|---|---|---|
720571612 | 1600 | 125 x 50 x 1200 | 5,7 | 498 | |
720571615 | 1600 | 125 x 50 x 1500 | 5,7 | 528 | |
720691612 | 1600 | 150 x 50 x 1200 | 6,9 | 535 | |
720691614 | 1600 | 150 x 50 x 1400 | 6,9 | 560 | |
720691616 | 1600 | 150 x 50 x 1600 | 6,9 | 582 | |
720991612 | 1600 | 150 x 60 x 1200 | 9,9 | 578 | |
720991614 | 1600 | 150 x 60 x 1450 | 9,9 | 614 | |
720991616 | 1600 | 150 x 60 x 1600 | 9,9 | 635 | |
720572012 | 2000 | 125 x 50 x 1200 | 5,7 | 567 | |
720572015 | 2000 | 125 x 50 x 1500 | 5,7 | 597 | |
720692012 | 2000 | 150 x 50 x 1200 | 6,9 | 604 | |
720692014 | 2000 | 150 x 50 x 1400 | 6,9 | 629 | |
720692016 | 2000 | 150 x 50 x 1600 | 6,9 | 651 | |
720992012 | 2000 | 150 x 60 x 1200 | 9,9 | 647 | |
720992014 | 2000 | 150 x 60 x 1450 | 9,9 | 682 | |
720992016 | 2000 | 150 x 60 x 1600 | 9,9 | 704 | |
720992016C | 2000 For containers | 150 x 60 x 1600 | 9,9 | 701 | |
720992020 | 2000 | 150 x 60 x 2000 | 9,9 | 766 |
► Do you have questions or want to be contacted by a salesperson for this type of equipment?