Light material bucket from Ufo adapted for lightweight materials with low volumetric weight such as snow, wood chips, coal, manure or litter for animals. For wheel loaders between 5 and 60 tonnes.

Our lightweight material buckets have high wear resistance and a geometry that provides optimal performance. Hardox 500 Tuf is found in several places in the bucket, where the wear is always greatest. Thanks to the strong steel material and bucket design, operational reliability is immediately higher and the operating economy is better.
The bucket is manufactured in different sizes, from 1.5 up to 25 cubic metres. Visor grids provide increased transparency through the bucket, which is popular with drivers and provides better safety.
Handles simple material with a low volumetric weight such as snow, wood chips, coal, manure or litter for animals.

The buckets are made for optimal use with the right characteristics in their area. However, the light material buckets are not tippable or optimal for grading or planning.
For tippable buckets, se our High tip buckets and for front grading and planning, se our Front grading buckets.

| Art. no. | Product name | Width (mm) | Volume (m3) | Weight, approx. (kg) | Machine weight (tonnes) |
|---|---|---|---|---|---|
| 320152300 | Light material bucket | 2300 | 1,5 | 500 | |
| 320252500 | Light material bucket | 2500 | 2,5 | 700 | |
| 320252501 | Light material bucket with bolt-on edge | ||||
| 320332650 | Light material bucket | 2650 | 3,3 | 900 | |
| 320332651 | Light material bucket with bolt-on edge | ||||
| 320402750 | Light material bucket | 2750 | 4,0 | 1100 | |
| 320402751 | Light material bucket with bolt-on edge | ||||
| 320502750 | Light material bucket | 2750 | 5,0 | 1400 | |
| 320502751 | Light material bucket with bolt-on edge | ||||
| 320603000 | Light material bucket | 3000 | 6,0 | 1500 | |
| 320603001 | Light material bucket with bolt-on edge | ||||
| 320703200 | Light material bucket | 3200 | 7,0 | 1700 | |
| 320703201 | Light material bucket with bolt-on edge | ||||
| 320803200 | Light material bucket | 3200 | 8,0 | 1850 | |
| 320803201 | Light material bucket with bolt-on edge | ||||
| 321003400 | Light material bucket | 3400 | 10,0 | 2150 | |
| 321003401 | Light material bucket with bolt-on edge | ||||
| 321203700 | Light material bucket | 3700 | 12,0 | 2300 | |
| 321203701 | Light material bucket with bolt-on edge | ||||
| 321404000 | Light material bucket | 4000 | 14,0 | 2800 | |
| 321404001 | Light material bucket with bolt-on edge | ||||
| 322004001 | Light material bucket with bolt-on edge | 4000 | 20,0 | 3700 | |
| 322504001 | Light material bucket with bolt-on edge | 4000 | 25,0 | 4100 |
► Do you have questions or want to be contacted by a salesperson for this type of equipment?